IOP 13a: Monday, November 1, 1999
 




Gab flow mission in the Wipp Valley (Electra)
The foehn event of IOP13 was well forcasted by the MC2 Model. The forcast shows for the Wipp Valley  a moderate event during the first part of the
day, decreasing during the arfternoon. This reduction of the wind speed is reflectetd by the measurments taken at the airport of Innsbruck (see temperature
and wind speed in METAR below).
Also the  foehn predicted for the Rhine valley was confirmed by the automatic meteo stations in Chur (see ANETZ station Chur below).
 
Surface wind vectors and velocity (knots) in the Rhine and Wipp valley at 08:00 (UTC). Surface wind vectors and velocity (knots) in the Rhine and Wipp valley at 12:00 (UTC). Surface wind vectors and velocity (knots) in the Rhine and Wipp valley at 17:00 (UTC).

 

METAR  (observations at the airport) of Innsbruck
 
Time Temp Dewpoint Pressure Wind Speed
00:20 8.0° C 7.0° C 1029.0 hPa 5.6 kph
00:50 7.0° C 7.0° C 1029.0 hPa 1.9 kph
01:20 7.0° C 6.0° C 1029.0 hPa 1.9 kph
01:50 7.0° C 6.0° C 1029.0 hPa 3.7 kph
02:20 6.0° C 6.0° C 1028.0 hPa 3.7 kph
02:50 6.0° C 6.0° C 1028.0 hPa 1.9 kph
03:20 5.0° C 5.0° C 1028.0 hPa 1.9 kph
03:50 5.0° C 5.0° C 1028.0 hPa 1.9 kph
04:20 5.0° C 5.0° C 1028.0 hPa 1.9 kph
04:50 4.0° C 4.0° C 1028.0 hPa 1.9 kph
05:20 4.0° C 4.0° C 1028.0 hPa 0.0 kph
05:50 4.0° C 4.0° C 1028.0 hPa 0.0 kph
06:20 4.0° C 4.0° C 1028.0 hPa 1.9 kph
06:50 4.0° C 4.0° C 1028.0 hPa 1.9 kph
07:20 6.0° C 6.0° C 1028.0 hPa 1.9 kph
07:50 8.0° C 6.0° C 1028.0 hPa 1.9 kph
08:20 9.0° C 6.0° C 1027.0 hPa 9.3 kph
08:50 11.0° C 6.0° C 1027.0 hPa 20.4 kph
09:20 12.0° C 6.0° C 1026.0 hPa 22.2 kph
09:50 13.0° C 6.0° C 1026.0 hPa 22.2 kph
10:20 14.0° C 7.0° C 1026.0 hPa 25.9 kph
10:50 15.0° C 6.0° C 1025.0 hPa 24.1 kph
11:20 15.0° C 6.0° C 1024.0 hPa 22.2 kph
11:50 16.0° C 7.0° C 1024.0 hPa 24.1 kph
12:20 17.0° C 7.0° C 1023.0 hPa 22.2 kph
12:50 17.0° C 7.0° C 1023.0 hPa 22.2 kph
13:20 18.0° C 8.0° C 1023.0 hPa 16.7 kph
13:50 18.0° C 8.0° C 1023.0 hPa 14.8 kph
14:20 17.0° C 8.0° C 1023.0 hPa 16.7 kph
14:50 16.0° C 7.0° C 1023.0 hPa 11.1 kph
15:20 15.0° C 7.0° C 1023.0 hPa 11.1 kph
16:50 12.0° C 8.0° C 1024.0 hPa 3.7 kph
17:20 11.0° C 8.0° C 1024.0 hPa 3.7 kph
17:50 11.0° C 8.0° C 1025.0 hPa 9.3 kph
18:20 11.0° C 8.0° C 1025.0 hPa 11.1 kph
18:50 10.0° C 7.0° C 1025.0 hPa 3.7 kph
19:20 9.0° C 7.0° C 1025.0 hPa 11.1 kph
20:20 9.0° C 7.0° C 1025.0 hPa 14.8 kph
21:20 8.0° C 7.0° C 1026.0 hPa 9.3 kph
21:50 7.0° C 6.0° C 1026.0 hPa 3.7 kph
22:20 7.0° C 6.0° C 1026.0 hPa 5.6 kph
22:50 7.0° C 6.0° C 1026.0 hPa 9.3 kph
23:20 7.0° C 6.0° C 1026.0 hPa 3.7 kph
23:50 7.0° C 6.0° C 1025.0 hPa 5.6 kph

 

Automatic Station of the Swiss Meteorological Network (ANETZ-Station):
        GGGG         = UTC time
         PP                = pressure tendecy
         TL                = Temperature (2m)
         TP                = Due point
         DDFF         = Wind direction and velocity in knots
         FFX            = gusts
         GNGGF     = atmospheric discharges
         RRR            = precipitation
         RRX            = max precipitation rate
         SOLE         = insolation
 

Analysis and discussion by: Emanuele Zala, André Walser and Pierre Pellerin